CLOSEBOARD & PALISADE FENCING COMPONENTS

Closeboard fence components Palisade fence components
Closeboard components Palisade components


FEATHER EDGE BOARDS (ex 22 x 100mm)
Feather edge Feather edge specs Explain this type of fencing
  SIZE PRICE
0.90m (3'0")

£ 0.56

1.05m (3'6") £ 0.61
1.20m (4'0") £ 0.70
1.35m (4'6") £ 0.76
1.50m (5'0") £ 0.84
1.65m (5'6") £ 0.84
1.80m (6'0") £ 0.92
1.95m (6'6") £1.10
2.10m (7'0") £1.25
2.25m (7'4") £1.42
2.4m (8'0") £1.42
  FEATHER EDGE / WEATHERBOARD (ex 22 x 150mm)  
2.4m x 2ex 22 x 150mm FE £ 2.24
3.0m x 2ex 22 x 150mm FE BOARD £ 2.92
3.6m x 2ex 22 x 150mm FE BOARD £ 3.55
  FEATHER EDGE / WEATHERBOARD (ex 22 x 175mm)  
3.0m x 2ex 32 x 175mm FE Board £ 5.33
3.6m x 2ex 32 x 175mm FE Board £ 6.47
4.2m x 2ex 32 x 175mm FE Board £ 8.00
4.8m x 2ex 32 x 175mm FE Board £ 9.14


FLAT TOP PALISADE MATERIAL (22 x 75mm)
Flat top palisade Explain this type of fencing
  SIZE PRICE
0.90m (3'0") £ 0.68
1.05m (3'6") £ 0.78
1.20m (4'0") £ 0.90
1.50m (5'0") £ 1.09
1.80m (6'0") £ 1.33
2.10m (7'0") £ 1.52
2.40m (8'0") £ 1.76


PONTED TOP PALISADE MATERIAL (22 x 75mm)
Pointed top palisade
  SIZE PRICE
0.90m (3'0") £ 0.85
1.05m (3'6") £ 0.95
1.20m (4'0") £ 1.07
1.50m (5'0") £ 1.27
1.80m (6'0") £ 1.50
2.10m (7'0") £ 1.69
2.40m (8'0") £ 1.94


ROUND TOP PALISADE MATERIAL (22 x 75mm)
round top palisade
  SIZE PRICE
0.90m (3'0") £ 1.07
1.05m (3'6") £ 1.16
1.20m (4'0") £ 1.30
1.50m (5'0") £ 1.49
1.80m (6'0") £ 1.72
2.10m (7'0") £ 1.92
2.40m (8'0") £ 2.16


ARRIS RAILS
Unended arris rail Ended arris railExplain this type of fencing
Un-ended arris rail Ended arris rail
ENDED (E) UN-ENDED
1.80m (6'0") £ 3.70 £ 2.54
2.40m (8'0") £ 4.49 £ 3.32
3.00m (10') £ 5.16 £ 4.10
3.60m (12') £ 6.64 £ 5.38
ARRIS RAIL BRACKETS CLICK HERE


GRAVEL BOARDS (22 x 150mm)
Gravelboard Gravel board specs Explain this type of fencing
  SIZE PRICE
1.80m (6'0") £ 2.99
1.83m (6'0") £ 3.32
2.40m (8'0") £ 3.89
3.00m (10') £ 4.43
3.60m (12') £ 5.84
3.60m (12') * 22 x 200mm (8") £ 9.18


COUNTER RAIL (28 x 63mm)
Counter rail Counter rail specs Explain this type of fencing
  SIZE PRICE
1.80m (6'0") £ 3.12
2.40m (8'0") £ 3.12
3.00m (10') £ 3.61
3.60m (12') £ 4.63


CAPPING (38 x 63mm)
Capping Capping rail specs Explain this type of fencing
  SIZE PRICE
1.83m (6'0") £ 4.25
2.40m (8'0") £ 4.25
3.00m (10') £ 4.98
3.60m (12') £ 6.31


CENTRE STUMP & CLEATS
Center stumpExplain this type of fencing CleatExplain this type of fencing
Center stump Cleat
  SIZE PRICE
CENTER STUMP £ 0.95
150 x 25 x 50mm CLEATS £ 0.24


WALL PLATES - NO MORTICE OR TOP (47 x 100mm)
  Explain this type of fencing
Height Blank
un-mortised
Std Closeboard Closeboard with CRC Palisade CNPR 2 Rail

CNPR
3 Rail

1.20m (4'0") £ 3.40 £ 5.80 (2 Rail) £ 7.00 (3 Rail) £ 5.80 (2 Rail) £ 7.48 £ 9.52
1.50m (5'0") £ 4.26 £ 7.86 (3 Rail) £ 9.06 (4 Rail) £ 7.86 (3 Rail) £ 8.34 £ 10.38
1.80m (6'0") £ 5.10 £ 8.70 (3 Rail) £ 9.90 (4 Rail) £ 8.70 (3 Rail) - -
2.10m (7'0") £ 5.95 £ 9.55 (3 Rail) £ 10.75 (4 Rail) £ 9.55 (3 Rail) - -
2.40m (8'0") £ 7.08 £ 11.88 (4 Rail) £ 13.08 (5 Rail) £ 11.88 (4 Rail) - -

Wall plate fitting kits
2no m10 x 100mm coach screws, nylon plugs & washers - £ 3.71
3no m10 x 100mm coach screws, nylon plugs & washers - £ 4.38

Back Home