CLOSEBOARD & PALISADE FENCING COMPONENTS

Closeboard fence components Palisade fence components
Closeboard components Palisade components


FEATHER EDGE BOARDS (ex 22 x 100mm)
Feather edge Feather edge specs Explain this type of fencing
  SIZE PRICE
0.90m (3'0")

£ 0.54

1.05m (3'6") £ 0.59
1.20m (4'0") £ 0.66
1.35m (4'6") £ 0.72
1.50m (5'0") £ 0.80
1.65m (5'6") £ 0.80
1.80m (6'0") £ 0.88
1.95m (6'6") £1.06
2.10m (7'0") £1.06
2.25m (7'4") £1.35
2.4m (8'0") £1.35
  FEATHER EDGE / WEATHERBOARD (ex 22 x 150mm)  
2.4m x 2ex 22 x 150mm FE £ 2.24
3.0m x 2ex 22 x 150mm FE BOARD £ 2.80
3.6m x 2ex 22 x 150mm FE BOARD £ 3.41
  FEATHER EDGE / WEATHERBOARD (ex 22 x 175mm)  
3.0m x 2ex 32 x 175mm FE Board £ 5.11
3.6m x 2ex 32 x 175mm FE Board £ 6.20
4.2m x 2ex 32 x 175mm FE Board £ 7.67
4.8m x 2ex 32 x 175mm FE Board £ 8.78


FLAT TOP PALISADE MATERIAL (22 x 75mm)
Flat top palisade Explain this type of fencing
  SIZE PRICE
0.90m (3'0") £ 0.65
1.05m (3'6") £ 0.74
1.20m (4'0") £ 0.86
1.50m (5'0") £ 1.05
1.80m (6'0") £ 1.27
2.10m (7'0") £ 1.46
2.40m (8'0") £ 1.69


PONTED TOP PALISADE MATERIAL (22 x 75mm)
Pointed top palisade
  SIZE PRICE
0.90m (3'0") £ 0.81
1.05m (3'6") £ 0.90
1.20m (4'0") £ 1.02
1.50m (5'0") £ 1.21
1.80m (6'0") £ 1.43
2.10m (7'0") £ 1.62
2.40m (8'0") £ 1.86


ROUND TOP PALISADE MATERIAL (22 x 75mm)
round top palisade
  SIZE PRICE
0.90m (3'0") £ 1.02
1.05m (3'6") £ 1.12
1.20m (4'0") £ 1.23
1.50m (5'0") £ 1.42
1.80m (6'0") £ 1.65
2.10m (7'0") £ 1.83
2.40m (8'0") £ 2.07


ARRIS RAILS
Unended arris rail Ended arris railExplain this type of fencing
Un-ended arris rail Ended arris rail
ENDED (E) UN-ENDED
1.80m (6'0") £ 3.54 £ 2.43
2.40m (8'0") £ 4.30 £ 3.18
3.00m (10') £ 4.95 £ 3.94
3.60m (12') £ 6.37 £ 5.16
ARRIS RAIL BRACKETS CLICK HERE


GRAVEL BOARDS (22 x 150mm)
Gravelboard Gravel board specs Explain this type of fencing
  SIZE PRICE
1.80m (6'0") £ 2.87
1.83m (6'0") £ 3.19
2.40m (8'0") £ 3.72
3.00m (10') £ 4.24
3.60m (12') £ 5.60
3.60m (12') * 22 x 200mm (8") £ 8.81


COUNTER RAIL (28 x 63mm)
Counter rail Counter rail specs Explain this type of fencing
  SIZE PRICE
1.80m (6'0") £ 2.98
2.40m (8'0") £ 2.98
3.00m (10') £ 3.47
3.60m (12') £ 4.44


CAPPING (38 x 63mm)
Capping Capping rail specs Explain this type of fencing
  SIZE PRICE
1.83m (6'0") £ 4.08
2.40m (8'0") £ 4.08
3.00m (10') £ 4.77
3.60m (12') £ 6.05


CENTRE STUMP & CLEATS
Center stumpExplain this type of fencing CleatExplain this type of fencing
Center stump Cleat
  SIZE PRICE
CENTER STUMP £ 0.90
150 x 25 x 50mm CLEATS £ 0.22


WALL PLATES - NO MORTICE OR TOP (47 x 100mm)
  Explain this type of fencing
Height Blank
un-mortised
Std Closeboard Closeboard with CRC Palisade CNPR 2 Rail

CNPR
3 Rail

1.20m (4'0") £ 3.25 £ 5.60 (2 Rail) £ 6.78 (3 Rail) £ 5.60 (2 Rail) £ 7.25 £ 9.25
1.50m (5'0") £ 4.09 £ 7.61 (3 Rail) £ 8.79 (4 Rail) £ 7.61 (3 Rail) £ 8.08 £ 10.08
1.80m (6'0") £ 4.89 £ 8.41 (3 Rail) £ 9.59 (4 Rail) £ 8.41 (3 Rail) - -
2.10m (7'0") £ 5.71 £ 9.24 (3 Rail) £ 10.41 (4 Rail) £ 9.24 (3 Rail) - -
2.40m (8'0") £ 6.79 £ 11.49 (4 Rail) £ 12.67 (5 Rail) £ 11.49 (4 Rail) - -

Wall plate fitting kits
2no m10 x 100mm coach screws, nylon plugs & washers - £ 3.34
3no m10 x 100mm coach screws, nylon plugs & washers - £ 4.08

Back Home