CONCRETE PRODUCTS
| Morticed concrete posts 100mm x 100mm | ||||
![]() |
||||
| POST HEIGHT | FENCE HEIGHT | INTERMEDIATE | CORNER (CP) | |
| CONMP10010009-RT(CP) | 5'0" | 3'0" | £ 13.97 | £ 16.96 |
| CONMP10010012-RT(CP) | 6'0" | 4'0" | £ 15.20 | £ 18.20 |
| CONMP10010015-RT(CP) | 7'0" | 5'0" | £ 16.36 | £ 19.32 |
| CONMP10010018-RT(CP) | 8'0" | 6'0" | £ 18.33 | £ 21.24 |
| CONMP10010018/20-RT(CP) | 9'0" | 6'6" | £ 20.30 | £ 23.17 |
| Slotted concrete posts 100mm x 100mm | ||||
![]() |
||||
| POST HEIGHT | FENCE HEIGHT | INTERMEDIATE (100 x 100mm) |
CORNER(CP) (125 x 125mm) |
|
| CONSL155(CP) | 5'0" | 3'0" | £ 11.09 | £ 18.48 |
| CONSL185(CP) | 6'0" | 4'0" | £ 11.73 | £ 19.05 |
| CONSL215(CP) | 7'0" | 5'0" | £ 12.61 | £ 19.89 |
| CONSL245(CP) | 8'0" | 6'0" | £ 13.08 | £ 22.69 |
| CONSL275(CP) | 9'0" | 7'0" | £ 15.08 | £ 24.89 |
| CONSL305 | 10'0" | 8'0" | £ 27.72* | - |
| Concrete posts for chain link fencing | ||||
| CHAINLINK HEIGHT | INTER (I) | STRUT (ST) | STRAINING POST (SP) | |
| CONCL0900(I)(ST)(SP) | 0.9M(3'0") | £ 9.66 | £ 9.66 | £ 11.09 |
| CONCL1200(I)(ST)(SP) | 1.2M(4'0") | £ 10.67 | £ 10.67 | £ 12.29 |
| CONCL1400(I)(ST)(SP) | 1.4M(4'7") | £ 12.09 | £ 12.09 | £ 13.30 |
| CONCL1800(I)(ST)(SP) | 1.8M(6'0") | £ 13.24 | £ 13.24 | £ 14.75 |
| Concrete gravel boards | ||
![]() |
||
| SIZE | PRICE | |
| CONGB185X150 | 1.85M x 150mm (6' x 6") | £ 8.58 |
| CONGB185X300 | 1.85M x 300mm (6' x 1') | £ 14.59 |
| CONGB9.5FT | 9' 5.5" x 6" | £ 16.18 |
| Concrete repair spurs | ||
| SIZE | PRICE | |
| CONSP4'3X3 | 3'6" x 3 x 3" | £ 7..25 |
| CONSP4'3X4 | 4' x 3 x 4" | £ 8.50 |
| CONSP4'4X4 | 4' x 4 x 4" | £ 9.45 |
| CONSP4.5'4X4 | 4'6" x 4 x 4" | £ 10..61 |
| CONSP5'4X4 | 5' x 4 x 4" | £ 11.62 |
| Click on the links below for more posts | |
![]() |
|
| Green oak posts | Chestnut posts |
![]() |
![]() |
| Tanalised softwood posts | Cundy peeled posts |
![]() |
![]() |
| Machine round poles & half round posts | Post top options |