CONCRETE PRODUCTS
| Morticed concrete posts 100mm x 100mm | ||||
![]() |
||||
| POST HEIGHT | FENCE HEIGHT | INTERMEDIATE | CORNER (CP) | |
| CONMP10010009-RT(CP) | 5'0" | 3'0" | £ 14.92 | £ 18.10 |
| CONMP10010012-RT(CP) | 6'0" | 4'0" | £ 16.24 | £ 19.43 |
| CONMP10010015-RT(CP) | 7'0" | 5'0" | £ 17.46 | £ 20.62 |
| CONMP10010018-RT(CP) | 8'0" | 6'0" | £ 19.57 | £ 22.68 |
| CONMP10010018/20-RT(CP) | 9'0" | 6'6" | £ 21.67 | £ 24.73 |
| Slotted concrete posts 100mm x 100mm | ||||
![]() |
||||
| POST HEIGHT | FENCE HEIGHT | INTERMEDIATE (100 x 100mm) |
CORNER(CP) (125 x 125mm) |
|
| CONSL155(CP) | 5'0" | 3'0" | £ 11.84 | £ 19.73 |
| CONSL185(CP) | 6'0" | 4'0" | £ 12.52 | £ 20.33 |
| CONSL215(CP) | 7'0" | 5'0" | £ 13.46 | £ 21.24 |
| CONSL245(CP) | 8'0" | 6'0" | £ 13.97 | £ 24.22 |
| CONSL275(CP) | 9'0" | 7'0" | £ 16.09 | £ 26.57 |
| CONSL305 | 10'0" | 8'0" | £ 29.59* | - |
| Concrete posts for chain link fencing | ||||
| CHAINLINK HEIGHT | INTER (I) | STRUT (ST) | STRAINING POST (SP) | |
| CONCL0900(I)(ST)(SP) | 0.9M(3'0") | £ 10.31 | £ 10.31 | £ 11.84 |
| CONCL1200(I)(ST)(SP) | 1.2M(4'0") | £ 11.39 | £ 11.39 | £ 13.13 |
| CONCL1400(I)(ST)(SP) | 1.4M(4'7") | £ 12.91 | £ 14.09 | £ 14.20 |
| CONCL1800(I)(ST)(SP) | 1.8M(6'0") | £ 14.14 | £ 14.14 | £ 15.74 |
| Concrete gravel boards | ||
![]() |
||
| SIZE | PRICE | |
| CONGB185X150 | 1.85M x 150mm (6' x 6") | £ 9.16 |
| CONGB185X300 | 1.85M x 300mm (6' x 1') | £ 15.58 |
| CONGB9.5FT | 9' 5.5" x 6" | £ 17.27 |
| Concrete repair spurs | ||
| SIZE | PRICE | |
| CONSP4'3X3 | 3'6" x 3 x 3" | £ 7.74 |
| CONSP4'3X4 | 4' x 3 x 4" | £ 9.07 |
| CONSP4'4X4 | 4' x 4 x 4" | £ 12.29 |
| CONSP4.5'4X4 | 4'6" x 4 x 4" | £ 13.60 |
| CONSP5'4X4 | 5' x 4 x 4" | £ 12.41 |
| Click on the links below for more posts | |
![]() |
|
| Green oak posts | Chestnut posts |
![]() |
![]() |
| Tanalised softwood posts | Cundy peeled posts |
![]() |
![]() |
| Machine round poles & half round posts | Post top options |