POSTS
![]() |
| Tanalised softwood posts |
| SAWN FINISH POSTS | ||||||||||
| Size/length | 1.5M (5') | 1.8M (6') | 1.95 (6'6") |
2.1M (7') | 2.4M (8') |
2.7M (9'0) | 3.0M (10') | 3.6M (12') |
4.5M (15') | 4.8M (16') |
| 75 x 75mm (3" x 3") | £ 4.05 | £ 4.85 | £ 5.65 | £ 6.31 | £ 7.27 | £ 8.07 | £ 9.92 | |||
| 75 x 75mm (3" x 3") Prepared - round corners |
£ 6.57 | £ 6.31 | £ 11.20 | £ 13.44 | ||||||
| 75 x 100mm (3" x 4 ") | £ 6.40 | £ 8.54 | £ 9.61 | £ 10.66 | ||||||
| 75 x 125mm (3" x 5 ") | £ 7.72 | £ 9.00 | £ 10.29 | |||||||
| 75 x 150mm (3" x 6 ") | £ 9.26 | £ 10.83 | £ 12.36 | £ 18.55 | ||||||
| 100 x 100mm (4" x 4") | £ 6.68 | £ 8.01 | £ 9.34 | £ 10.49 | £ 11.79 | £ 13.34 | £ 16.71 | £ 24.73 | ||
| 100 x 100mm (4" x 4") Prepared - round corners |
£ 9.80 | £ 11.28 | £ 14.84 | £ 18.55 | £ 22.27 | |||||
| 100 x 125mm (4" x 5") | £8.34 | £ 10.00 | £ 11.66 | £ 13.34 | £ 14.88 | £ 16.69 | £ 20.89 | £ 25.74 | £ 27.17 | |
| 100 x 150mm (4" x 6 ") | £ 13.84 | £ 15.30 | ||||||||
| 125 x 125mm (5" x 5") | £ 17.28 | £ 19.31 | £ 24.78 | £ 29.53 | £ 40.58 | |||||
| 150 x 150mm (6" x 6") | £ 24.15 | £ 27.11 | £ 35.26 | £ 42.12 | £ 57.93 | |||||
| 175 x 175mm (7" x 7") | £ 33.09 | £ 37.11 | £ 48.12 | £ 57.43 | £ 78.98 | |||||
| 200 x 200mm (8" x 8") | £ 42.46 | £ 47.76 | £ 61.97 | £ 74.15 | £ 101.93 | |||||
| Click on the links below for more posts | |
![]() |
|
| Green oak posts | Concrete posts |
![]() |
![]() |
| Chestnut posts | Cundy peeled posts |
![]() |
![]() |
| Machine round poles & half round posts | Post top options |