POSTS
![]() |
| Tanalised softwood posts |
| SAWN FINISH POSTS | ||||||||||
| Size/length | 1.5M (5') | 1.8M (6') | 1.95 (6'6") |
2.1M (7') | 2.4M (8') |
2.7M (9'0) | 3.0M (10') | 3.6M (12') |
4.5M (15') | 4.8M (16') |
| 75 x 75mm (3" x 3") | £ 4.22 | £ 5.06 | - | £ 5.89 | £ 6.58 | £ 7.58 | £ 8.41 | £ 10.33 | - | - |
| 75 x 75mm (3" x 3") Prepared - round corners |
- | £ 7.04 | - | - | £ 9.40 | - | £ 12.01 | £ 14.42 | - | - |
| 75 x 100mm (3" x 4 ") | - | £ 6.67 | - | - | £ 8.90 | £ 10.02 | £ 11.11 | - | - | - |
| 75 x 125mm (3" x 5 ") | - | £ 8.05 | - | £ 9.38 | £ 10.73 | - | - | - | - | - |
| 75 x 150mm (3" x 6 ") | - | £ 9.65 | - | £ 11.29 | £ 12.89 | - | - | - | - | - |
| 100 x 100mm (4" x 4") | £ 6.96 | £ 8.35 | - | £ 9.73 | £ 10.93 | £ 12.29 | £ 13.90 | £ 17.41 | - | £ 25.78 |
| 100 x 100mm (4" x 4") Prepared - round corners |
£ 10.51 | £ 12.10 | - | - | £ 15.92 | - | £ 19.90 | £ 23.88 | - | - |
| 100 x 125mm (4" x 5") | £ 8.70 | £ 10.43 | - | £ 12.14 | £ 13.90 | £ 15.50 | £ 17.39 | £ 21.77 | £ 26.82 | £ 28.31 |
| 100 x 150mm (4" x 6 ") | - | - | £ 14.42 | £ 15.95 | - | - | - | - | - | - |
| 125 x 125mm (5" x 5") | - | - | - | £ 18.01 | £ 20.11 | - | £ 25.82 | £ 30.77 | £ 45.10 | - |
| 150 x 150mm (6" x 6") | - | - | - | £ 25.16 | £ 28.25 | - | £ 36.74 | £ 43.88 | £ 60.35 | - |
| 175 x 175mm (7" x 7") | - | - | - | £ 34.48 | £ 38.66 | - | £ 50.12 | £ 59.83 | £ 82.28 | - |
| 200 x 200mm (8" x 8") | - | - | - | £ 44.24 | £ 49.76 | - | £ 64.56 | £ 77.26 | £ 106.19 | - |
| Click on the links below for more posts | |
![]() |
|
| Green oak posts | Concrete posts |
![]() |
![]() |
| Chestnut posts | Cundy peeled posts |
![]() |
![]() |
| Machine round poles & half round posts | Post top options |